MOTIVASI HARI INI

VSIcenter.com | Peluang Bisnis VSI | Veritra Sentosa Internasional | Veritra Pay | Habs Pro | Bisnis Ustadz Yusuf Mansur

Jumat, 25 Mei 2012

HASIL UJIAN NASIONAL TAHUN 2011 / 2012

DAFTAR PESERTA YANG LULUS UJIAN 2011 / 2012
URT PESERTA IND NAMA SOS NILAI HASIL UN JML RT KET
1 2 3 4 5 IND ING MAT FIS KIM BIO UN NA
1 13-038-001-8 8676 ABDUL GHONI ASADULLOH L 7,60 7,60 8,50 7,75 6,75 8,50 46,70 8,53 Baik Lulus
2 13-038-002-7 8678 ABDULLOH DERMAWAN HUT A L 6,80 6,80 8,75 8,50 8,75 8,75 48,35 8,58 Baik Lulus
3 13-038-003-6 8679 ABDUROHMAN MOHAMMAD D L 7,40 8,20 8,75 8,00 9,00 3,75 45,10 8,60 Baik Lulus
4 13-038-004-5 8688 ADAM NUGROHO L 8,20 8,60 8,00 7,75 7,00 8,75 48,30 8,64 Baik Lulus
5 13-038-005-4 8692 ADITYA RIMBA NURFAUZI L 6,60 7,20 7,75 8,50 7,25 8,50 45,80 8,73 Baik Lulus
6 13-038-006-3 8693 ADNAN L 5,80 6,60 8,50 8,75 7,50 8,25 45,40 8,65 Baik Lulus
7 13-038-007-2 8694 AFIYAT SETIAWAN MEIFIYANL 7,40 5,40 9,25 8,75 8,25 8,50 47,55 8,76 Baik Lulus
8 13-038-008-9 8703 ALVIAN JORGHI PRATAMA PUL 7,00 7,20 8,25 9,50 9,25 3,50 44,70 8,58 Baik Lulus
9 13-038-009-8 8725 ARIS SETIAWAN L 5,80 6,60 9,50 8,50 8,00 8,50 46,90 8,74 Baik Lulus
1013-038-010-7 8742 BENY AZIZ SETIAWAN L 7,80 7,60 9,00 8,50 8,00 8,50 49,40 8,71 Baik Lulus
1113-038-011-6 8750 CHIRZAN AHMAD SHOMADANI L 7,20 8,80 8,00 8,25 7,75 8,25 48,25 8,79 Baik Lulus
1213-038-012-5 8796 ENRICO FIRSTIALIS HIDAYAL 9,20 7,40 9,75 9,50 9,25 9,00 54,10 8,86 Baik Lulus
1313-038-013-4 8811 FADLI FATKHURRIZKI L 7,40 8,20 9,75 9,75 8,25 8,50 51,85 8,91 Baik Lulus
1413-038-014-3 8812 FAHREZA RIZKY FERNANDA L 7,20 6,80 8,75 7,50 6,50 8,50 45,25 8,76 Baik Lulus
1513-038-015-2 8813 FALIKUL IMAN PRAHAS ANDIL 6,40 6,60 9,25 9,25 9,00 3,50 44,00 8,57 Baik Lulus
1613-038-016-9 8819 FARUSDI SHOLIHIN L 7,60 7,00 9,25 9,00 8,75 8,25 49,85 8,62 Baik Lulus
1713-038-017-8 8835 GILANG CARAKA L 7,60 7,40 9,50 9,00 8,75 9,75 52,00 8,79 Baik Lulus
1813-038-018-7 8837 HADI YUSUF MULYAWAN L 7,80 7,60 9,00 9,00 7,75 8,50 49,65 8,56 Baik Lulus
1913-038-019-6 8838 HADIN LA ARIANDI L 7,40 7,40 9,50 7,75 9,25 9,50 50,80 8,70 Baik Lulus
2013-038-020-5 8860 INDRA PRAYOGA L 8,20 8,00 9,75 8,25 9,25 8,00 51,45 8,67 Baik Lulus
2113-038-021-4 8864 IQBAL FIRDAUS PRANOTO L 7,80 8,20 9,00 9,50 8,50 9,50 52,50 8,51 Baik Lulus
2213-038-022-3 8905 MOCHAMAD HABIBI L 6,60 8,40 9,00 9,25 9,00 9,25 51,50 8,69 Baik Lulus
2313-038-023-2 8916 MUHAMAD YUSUF KHOERUDIN L 8,20 8,00 9,75 8,75 9,25 8,75 52,70 8,66 Baik Lulus
2413-038-024-9 8930 MUHAMMAD SYAMSUL AFANDI L 7,40 7,40 8,75 7,50 8,75 8,75 48,55 8,57 Baik Lulus
2513-038-025-8 8943 NEVIAN AGUNG PRASETYO L 6,40 7,40 9,25 9,75 8,50 8,75 50,05 8,52 Baik Lulus
2613-038-026-7 8944 NICKY LEDITO L 7,20 8,00 9,50 9,50 8,50 8,75 51,45 8,56 Baik Lulus
2713-038-027-6 8971 RIFQI LAZULFA ALEXANDRIAL 7,00 8,80 9,25 7,50 7,50 9,75 49,80 8,56 Baik Lulus
2813-038-028-5 8974 PANJI KUSUMA INANTRI L 7,20 7,40 9,75 9,75 9,25 8,25 51,60 8,64 Baik Lulus
2913-038-029-4 8984 PUTRA HANIF LIULINNUHA L 8,00 8,00 9,25 10,00 8,25 8,25 51,75 8,73 Baik Lulus
3013-038-030-3 8902 RAKA ARIO SYAFRIZAL L 7,00 8,40 9,25 8,50 7,00 8,75 48,90 8,59 Baik Lulus
3113-038-031-2 8906 REYNALDI SULTHAN ADILLA L 9,00 8,80 8,75 9,25 8,75 8,75 53,30 8,75 Baik Lulus
3213-038-032-9 8907 REZA WAFDULLAH RIDWAN L 7,40 6,80 7,75 9,25 9,75 9,25 50,20 8,65 Baik Lulus
3313-038-033-8 9010 RILLO MUSLIM L 8,40 8,00 9,75 9,50 8,25 8,00 51,90 8,59 Baik Lulus
3413-038-034-7 9012 RIO EDY WIRAWAN L 6,80 8,20 9,75 9,00 8,25 10,00 52,00 8,61 Baik Lulus
3513-038-035-6 9023 RIZAL FAHMI L 7,60 6,80 9,75 9,00 9,50 8,25 50,90 8,45 Baik Lulus
3613-038-036-5 9040 RUSLAN RAHMAN WAHID L 8,40 7,60 8,25 9,00 8,75 8,75 50,75 8,51 Baik Lulus
3713-038-037-4 9046 SASMITO PRABOWO L 8,00 8,40 9,75 8,25 8,75 7,50 50,65 8,70 Baik Lulus
3813-038-038-3 9104 IBNU RUSDI ROZAQI L 9,00 8,20 9,25 9,25 8,00 9,00 52,70 8,42 Baik Lulus
3913-038-039-2 9152 AWANG KARISMA AS'AD ADI L 8,40 8,60 9,00 9,25 8,50 8,00 51,75 8,87 Baik Lulus
4013-038-040-9 9159 ALFIANTO WIBOWO L 7,00 8,40 9,50 8,75 9,00 8,50 51,15 8,71 Baik Lulus
4113-038-041-8 9753 KHAIRUL ZULMI L 8,40 7,40 8,50 8,00 8,25 7,50 48,05 8,37 Baik Lulus
4213-038-042-7 8675 ABDUL AZIS L 7,00 8,60 8,50 9,75 9,00 8,50 51,35 8,70 Baik Lulus
4313-038-043-6 8681 ABDURRAHMAN SHOLIH L 7,20 4,60 9,25 9,00 8,75 9,50 48,30 8,59 Baik Lulus
4413-038-044-5 8682 ABID SAGHULATA KURNIAWANL 7,20 3,80 7,25 8,75 7,50 8,25 42,75 8,51 Baik Lulus
4513-038-045-4 8683 ACHMAD BAHARUDIN L 6,40 7,60 9,25 8,75 8,25 9,25 49,50 8,62 Baik Lulus
4613-038-046-3 8686 ACHMAD FAUZI L 7,60 8,20 7,75 8,75 9,00 8,50 49,80 8,61 Baik Lulus
4713-038-047-2 8690 ADEL FIMA DIORAMA L 7,80 7,40 9,25 8,50 8,50 9,25 50,70 8,81 Baik Lulus
4813-038-048-9 8691 ADITYA RAHMAT HIDAYAT L 7,00 7,00 8,00 9,50 9,25 9,50 50,25 8,66 Baik Lulus
4913-038-049-8 8700 AKBAR RAKHMAT IRKHAMULLOL 7,40 9,00 6,25 8,50 8,75 9,00 48,90 8,75 Baik Lulus
5013-038-050-7 8701 AKHMAD DISTA ARAFAT L 7,20 7,60 8,75 8,25 8,25 9,00 49,05 8,65 Baik Lulus
5113-038-051-6 8738 AULIA RACHMAN L 7,00 7,40 9,50 9,75 8,75 8,00 50,40 8,61 Baik Lulus
5213-038-052-5 8747 BUDI HARIYANTO L 7,60 5,60 7,25 9,50 9,25 9,00 48,20 8,76 Baik Lulus
5313-038-053-4 8756 DAWAM ABDUL AZIZ L 7,80 9,00 8,25 9,00 8,25 9,25 51,55 8,90 Baik Lulus
5413-038-054-3 8799 ERVIN MUHAMMAD ROHIM L 7,80 6,40 8,00 9,00 8,00 9,75 48,95 8,70 Baik Lulus
5513-038-055-2 8820 FATHUL KOMAR L 6,80 7,60 7,75 9,25 8,50 9,50 49,40 8,72 Baik Lulus
5613-038-056-9 8836 GILANG MAHENDRA RISKI FAL 7,40 8,20 8,25 8,75 8,75 8,75 50,10 8,69 Baik Lulus
5713-038-057-8 8869 JAUHARI ALI ISRO RABBANIL 7,20 6,00 8,50 6,75 9,75 9,50 47,70 8,55 Baik Lulus
5813-038-058-7 8871 KANZIL UMMAL L 7,20 8,20 8,00 8,75 7,50 9,75 49,40 8,63 Baik Lulus
5913-038-059-6 8874 KHOIRUL FURQON L 8,20 7,80 9,25 8,75 8,25 8,75 51,00 8,75 Baik Lulus
6013-038-060-5 8875 KHOZAINUL KHOIRUL FIDDINL 7,40 7,40 8,75 9,25 9,00 9,00 50,80 8,48 Baik Lulus
6113-038-061-4 8887 LUKMAN HAKIM L 7,60 7,20 9,25 8,75 8,50 7,25 48,55 8,61 Baik Lulus
6213-038-062-3 8893 M. DIKA AGHNY LEGOWO L 6,60 7,40 9,50 9,00 9,75 9,00 51,25 8,62 Baik Lulus
6313-038-063-2 8910 MOHAMMAD IQBAL ASSADULLAL 6,60 7,20 9,00 8,75 9,00 8,50 49,05 8,62 Baik Lulus
6413-038-064-9 8913 MUH. SYAHBAN MARIKAR L 7,80 6,80 8,25 8,25 6,75 8,75 46,60 8,72 Baik Lulus
6513-038-065-8 8915 MUHAMAD JUMADI L 6,00 7,40 9,25 8,50 9,50 9,00 49,65 8,44 Baik Lulus
6613-038-066-7 8921 MUHAMMAD GHAFIQI NURBAINL 7,80 7,60 9,25 7,50 2,50 8,75 43,40 8,59 Baik Lulus
6713-038-067-6 8923 MUHAMMAD IBRAHIM ALFAUZYL 7,00 6,40 8,75 8,50 4,00 8,75 43,40 8,56 Baik Lulus
6813-038-068-5 8925 MUHAMMAD LUQMAN HAKIM L 8,40 7,60 9,00 9,00 9,75 9,25 53,00 8,78 Baik Lulus
6913-038-069-4 8928 MUHAMMAD RIZKI CHAIRULLOL 8,20 8,00 9,25 8,25 2,50 9,00 45,20 8,69 Baik Lulus
7013-038-070-3 8932 MUHAMMAD ZUMRONI LUBIS L 6,60 7,40 9,00 8,50 8,25 7,25 47,00 8,53 Baik Lulus
7113-038-071-2 8973 PAMBUDI AANAS ALFAUZI L 8,00 7,20 9,50 8,50 9,50 9,25 51,95 8,70 Baik Lulus
7213-038-072-9 8979 PROBO TRI ANGGORO L 7,60 7,40 8,50 9,00 9,25 9,00 50,75 8,67 Baik Lulus
7313-038-073-8 9019 RISKI FEBRIANSYAH L 6,00 7,40 9,25 9,00 2,50 8,50 42,65 8,64 Baik Lulus
7413-038-074-7 9021 RIYAN IMAM TIRMIDZI L 7,20 7,00 8,00 9,00 7,00 10,00 48,20 8,77 Baik Lulus
7513-038-075-6 9052 SHOFWAN MUJIAWAN L 7,60 7,20 8,75 8,75 8,75 8,75 49,80 8,62 Baik Lulus
7613-038-076-5 9054 SIGIT HARYO PAMUNGKAS L 8,00 8,80 8,75 9,25 8,75 8,75 52,30 8,61 Baik Lulus
7713-038-077-4 9060 SINUNG HIDAYAT L 6,80 6,00 9,25 9,00 5,00 10,00 46,05 8,50 Baik Lulus
7813-038-078-3 9065 SOLIH ABDUL AZIZ L 7,40 7,60 9,25 9,25 4,75 9,25 47,50 8,70 Baik Lulus
7913-038-079-2 9060 SYZI ARDIYANSYAH L 8,00 7,40 9,25 8,75 8,25 8,75 50,40 8,59 Baik Lulus
8013-038-081-9 9061 TAMMY FADHLY TASHDIEQY L 8,80 7,40 9,25 8,75 9,00 8,00 51,20 8,83 Baik Lulus
8113-038-082-8 9064 TIRMIDI RYAN HABIBULLOH L 9,60 7,60 9,75 7,75 8,25 9,25 52,20 8,73 Baik Lulus
8213-038-083-7 9081 WAROSSATUL AMBIYA SANTOSL 7,80 8,60 9,50 9,00 9,00 8,75 52,65 8,71 Baik Lulus
8313-038-084-6 9082 WIDYO PARLAGUTAN AGATHA L 7,20 7,20 8,00 9,50 9,25 9,00 50,15 8,50 Baik Lulus
8413-038-086-5 9091 YONI SAKTI AMROIN L 6,80 5,00 8,00 6,75 8,00 9,25 43,80 8,62 Baik Lulus
8513-038-086-4 9093 YUDHA MUJIYANTO L 6,60 6,60 9,25 9,25 7,00 8,25 46,95 8,53 Baik Lulus
8613-038-087-3 9102 ZULFIAN MUCHAMAD FAUZAN L 6,60 7,80 8,50 9,00 8,75 9,50 50,15 8,76 Baik Lulus
8713-038-088-2 9109 WAHYU SYAIFULLAH L 7,60 5,60 7,00 9,25 8,75 10,00 48,20 8,67 Baik Lulus
8813-038-089-9 8689 ADDINI FITRI SANNIA P 7,80 8,20 8,75 9,25 9,25 9,25 52,50 8,75 Baik Lulus
8913-038-090-8 8699 AJENG DWI RAHMAWATI P 8,40 7,80 9,00 9,00 8,25 9,00 51,45 8,67 Baik Lulus
9013-038-091-7 8705 ANA CHURIN IIN P 8,00 7,20 9,00 9,00 8,00 9,00 50,20 8,73 Baik Lulus
9113-038-092-6 8718 ANNISA RIFQI NURAISYATULP 7,60 8,00 8,75 8,75 8,75 7,75 49,60 8,72 Baik Lulus
9213-038-093-5 8727 ARLES SEPTI MAULIDIAH P 7,60 7,40 6,25 9,50 9,00 9,50 49,25 8,71 Baik Lulus
9313-038-094-4 8737 AULIA NURUL QALBI P 7,80 7,60 9,25 8,75 8,25 8,50 50,15 8,75 Baik Lulus
9413-038-095-3 8744 BETTA ISRINA JAYENDRA SIP 6,00 5,40 6,50 8,25 8,00 9,75 43,90 8,76 Baik Lulus
9513-038-096-2 8767 DEVITA PUTRI VIRAMANTI P 8,00 7,00 6,25 7,75 9,25 9,00 47,25 8,68 Baik Lulus
9613-038-096-9 8770 DHEVITHA ELY SUKARTI P 7,20 7,00 8,25 8,25 8,00 9,00 47,70 8,65 Baik Lulus
9713-038-097-8 8771 DIAH ANGGRAINI ISLAINI P 8,20 6,80 6,50 9,00 8,75 9,00 48,25 8,75 Baik Lulus
9813-038-098-7 8783 DWI NUR AGUSTIN P 9,20 7,60 8,00 8,75 8,50 9,50 51,55 8,72 Baik Lulus
9913-038-099-6 8821 FATHIA ARSY PITALOKA NUSP 7,60 7,20 9,25 9,25 8,25 9,25 50,80 8,80 Baik Lulus
1013-038-100-5 8834 GADING DWI NUR HAYATI P 7,80 8,60 8,25 8,75 8,75 8,75 50,90 8,73 Baik Lulus
1013-038-101-4 8861 INTAN PUTRI KUSUMAWIJAYAP 7,80 7,80 9,00 9,00 8,25 8,75 50,60 8,73 Baik Lulus
1013-038-102-3 8871 KONITA AYU ZAKIA P 6,60 7,40 6,75 8,50 8,00 8,50 45,75 8,73 Baik Lulus
1013-038-103-2 8875 KURNIA NURIASIH P 6,80 6,60 8,00 8,75 8,75 9,00 47,90 8,60 Baik Lulus
1013-038-104-9 8886 LUCKY PARAMITHA P 7,40 6,80 8,00 8,25 8,75 9,75 48,95 8,70 Baik Lulus
10513-038-105-8 8888 LULUK ASTARI P 7,20 7,20 7,00 8,75 8,75 8,75 47,65 8,91 Baik Lulus
10613-038-106-7 8891 LUSIANA P 8,00 8,20 8,75 8,00 8,50 8,25 49,70 8,62 Baik Lulus
10713-038-107-6 8934 MUSIA DEWI AYU MARSERA P 7,60 5,20 6,50 8,00 7,75 8,75 43,80 8,59 Baik Lulus
10813-038-108-5 8936 MUSTIKA PUTRI P 7,60 7,20 7,50 8,75 9,25 9,25 49,55 8,74 Baik Lulus
10913-038-109-4 8952 NOVITA SARI NUR JANNAH P 5,60 8,00 8,25 8,00 8,00 8,00 45,85 8,65 Baik Lulus
11013-038-110-3 8970 NURUL ISTIQOMAH RAHMAN P 8,00 7,40 9,25 8,50 8,25 9,00 50,40 8,83 Baik Lulus
11113-038-111-2 8981 PROPHANA AULIA KHUSNA TSP 7,20 7,40 6,75 8,50 8,25 8,50 46,60 8,94 Baik Lulus
11213-038-112-9 8988 PUTRI MELATI PERMATA JELP 6,80 7,00 7,25 8,50 9,00 9,50 48,05 8,66 Baik Lulus
11313-038-113-8 8990 QORINA ARHAM P 6,40 7,00 8,50 7,25 8,00 8,75 45,90 8,66 Baik Lulus
11413-038-114-7 8908 RIA ARI SANTI P 6,80 5,60 7,75 6,25 8,00 8,75 43,15 8,65 Baik Lulus
11513-038-115-6 9014 RIRIS PUSPA SARI P 7,20 7,60 7,75 8,75 9,50 9,00 49,80 8,82 Baik Lulus
11613-038-116-5 9016 RISKA DINA ROSYIDA P 7,20 7,40 8,25 8,00 9,00 8,75 48,60 8,64 Baik Lulus
11713-038-117-4 9022 RIYANDITA NURCAHYANI ACHP 8,40 7,20 8,00 8,00 7,75 9,75 49,10 8,73 Baik Lulus
11813-038-118-3 9030 ROFA'ANI SRI MULYA DESY P 7,20 8,00 8,50 8,50 8,50 7,75 48,45 8,73 Baik Lulus
11913-038-119-2 9043 SALSABILA P 7,80 7,40 8,25 7,75 8,00 8,25 47,45 8,75 Baik Lulus
12013-038-120-9 9051 SEYLA RAHAYU NING WIDASWP 8,20 6,80 8,00 8,50 8,75 9,00 49,25 8,71 Baik Lulus
12113-038-121-8 9056 SILVIA RINI ROSYADI P 7,00 7,60 8,75 8,75 7,75 9,50 49,35 8,63 Baik Lulus
12213-038-122-7 9059 SINTYA NOER JANNAH P 7,20 7,00 7,00 9,00 8,25 8,00 46,45 8,83 Baik Lulus
12313-038-123-6 9061 SISCA AWALIN RAHMAWATI P 6,80 6,60 6,25 4,50 7,50 7,25 38,90 8,59 Baik Lulus
12413-038-124-5 9069 TSINTANI ADHITA NARISWARP 7,60 6,80 7,75 8,25 8,50 8,50 47,40 8,55 Baik Lulus
12513-038-125-4 9073 UMI MUTIATUS SOLEHAH P 6,40 6,40 8,00 6,75 7,50 8,25 43,30 8,72 Baik Lulus
12613-038-126-3 9086 WIWIN WIDIASTUTI P 7,80 7,80 8,25 9,00 8,75 9,25 50,85 8,84 Baik Lulus
12713-038-127-2 9096 YUNDA KUFITA ROSYDANA ROP 8,20 6,20 8,75 8,50 7,50 8,50 47,65 8,73 Baik Lulus
12813-038-128-9 9097 YUNIATI LULUK JANNAH p 7,20 7,00 7,75 8,50 9,00 9,25 48,70 8,73 Baik Lulus
12913-038-129-8 9140 ROFI SETYO PALUPI P 7,00 8,40 4,00 8,75 7,25 8,75 44,15 8,55 Baik Lulus
13013-038-130-7 9145 NORALITA KUSUMA WARDHANIP 8,40 8,00 9,00 7,50 8,00 9,25 50,15 8,81 Baik Lulus
13113-038-131-6 9148 BELLA PUTRI LAYYINATIN P 7,60 7,40 8,75 8,75 9,00 9,25 50,75 8,59 Baik Lulus
13213-038-132-5 9757 INTAN TRIFANI ROSSALY P 7,00 7,20 9,00 9,50 9,00 9,25 50,95 8,66 Baik Lulus
13313-038-133-4 9760 KUN FAIZAH FEBRI ANITAMIP 7,80 6,60 8,00 8,75 8,75 9,25 49,15 8,87 Baik Lulus
13413-038-134-3 9771 DESY WULANSARY P 7,00 6,80 7,25 7,75 8,25 9,00 46,05 8,83 Baik Lulus
13513-038-135-2 9810 MEGASARI NUR'AINI MUTHMAP 7,60 7,40 4,50 9,00 9,00 9,25 46,75 8,66 Baik Lulus
13613-038-136-9 8715 ANITA PERMATASARI P 8,40 6,40 8,25 9,25 8,50 9,00 49,80 8,76 Baik Lulus
13713-038-137-8 8716 ANNISA APRIANTI BACHLI P 8,40 5,80 7,75 9,00 8,25 8,50 47,70 8,81 Baik Lulus
13813-038-138-7 8719 ARPITA ZHAFARINA HAESAH P 7,60 7,40 7,50 9,00 8,25 8,75 48,50 8,66 Baik Lulus
13913-038-139-6 8724 ARINI MAHMUD ANJARI P 8,60 8,00 9,00 8,25 8,00 8,75 50,60 8,82 Baik Lulus
14013-038-140-5 8728 ARLINA YULIANIS KHUSNIA P 7,60 6,60 9,50 9,25 9,00 9,25 51,20 8,67 Baik Lulus
14113-038-141-4 8730 AROFAH NURAINI P 9,20 7,60 8,50 8,75 7,25 8,25 49,55 8,81 Baik Lulus
14213-038-142-3 8734 ATINA HIDAYAH P 9,00 7,60 9,75 8,50 8,75 8,00 51,60 8,85 Baik Lulus
14313-038-143-2 8736 AULIA KHASANAH P 8,60 6,80 9,50 9,00 8,75 8,50 51,15 8,79 Baik Lulus
14413-038-144-9 8760 DEBY ANDRIYANI P 5,20 4,60 8,00 9,25 8,50 8,25 43,80 8,65 Baik Lulus
14513-038-145-8 8762 DESI NURAINI P 7,40 8,00 8,00 8,50 8,50 7,50 47,90 8,70 Baik Lulus
14613-038-146-7 8778 DINNISA AYU KINASIH P 8,00 7,80 9,50 8,50 9,25 9,00 52,05 8,76 Baik Lulus
14713-038-147-6 8786 DWI RAHMA ASMAWATI P 9,20 8,00 9,75 9,00 9,00 9,50 54,45 8,83 Baik Lulus
14813-038-148-5 8823 FATKHANA INDAH KUSUMAWIJP 8,00 7,20 9,00 9,25 8,75 8,25 50,45 8,73 Baik Lulus
14913-038-149-4 8828 FINA ALFIN NISRINA P 6,40 8,00 9,75 9,25 8,00 9,00 50,40 8,72 Baik Lulus
15013-038-150-3 8832 FRANIKA FARADINA P 6,80 7,80 9,25 8,75 9,00 7,75 49,35 8,74 Baik Lulus
15113-038-151-2 8842 HANIYFAH ISMI P 7,80 8,40 9,75 9,00 9,25 7,50 51,70 8,81 Baik Lulus
15213-038-152-9 8847 HENY KURNIASIH P 7,60 6,20 8,50 8,25 8,50 8,50 47,55 8,67 Baik Lulus
15313-038-153-8 8868 INDAH DIAN KHARISTA P 6,40 8,20 9,00 8,75 8,50 7,75 48,60 8,90 Baik Lulus
15413-038-154-7 8872 KRISFIEN SABILLA P 6,40 6,60 9,25 9,00 8,50 8,25 48,00 8,68 Baik Lulus
15513-038-155-6 8882 LINA ISTRIYANI P 7,80 7,20 8,75 8,00 8,75 8,75 49,25 8,71 Baik Lulus
15613-038-156-5 8884 LINTA LAILI RODHIANA P 8,60 8,40 9,75 9,00 9,25 7,50 52,50 8,80 Baik Lulus
15713-038-157-4 8889 LULUK KHAMIDAH P 5,60 6,00 8,00 6,25 7,50 8,00 41,35 8,68 Baik Lulus
15813-038-158-3 8903 MENTARI BEAUTY TRISNAWATP 7,80 8,20 9,25 7,75 7,75 8,75 49,50 8,75 Baik Lulus
15913-038-159-2 8912 MUFLIHANA PUTRI P 8,40 7,40 9,00 8,25 8,75 8,00 49,80 8,74 Baik Lulus
16013-038-160-9 8938 NAFI' ATUN P 8,20 9,20 8,75 9,00 8,25 7,00 50,40 8,93 Baik Lulus
16113-038-161-8 8945 NILAM YUNI RESTIANTY P 7,40 7,60 8,75 8,50 6,25 8,50 47,00 8,65 Baik Lulus
16213-038-162-7 8953 NUR AISA P 6,60 8,40 9,25 9,00 9,00 8,25 50,50 8,77 Baik Lulus
16313-038-163-6 8959 NUR LAILI MUSAFAROH P 6,60 7,20 8,75 9,00 8,75 9,00 49,30 8,73 Baik Lulus
16413-038-164-5 8976 PRADIPTA DWI ANDINI P 8,00 8,00 9,50 8,75 9,50 8,25 52,00 8,85 Baik Lulus
16513-038-165-4 8982 PUNGKI IKA ROCHMAWATI P 5,40 7,60 8,75 9,00 6,00 8,75 45,50 8,68 Baik Lulus
16613-038-166-3 8901 RAHMAH KURNIAWATI P 8,20 7,80 9,00 9,00 7,50 9,00 50,50 8,71 Baik Lulus
16713-038-167-2 8897 MARTINA AROFIANA P 8,20 7,40 8,00 9,75 8,25 9,25 50,85 8,81 Baik Lulus
16813-038-168-9 9018 RISKA YUNI NURLAILI P 7,40 7,20 9,00 8,75 9,00 9,00 50,35 8,68 Baik Lulus
16913-038-169-8 9031 ROFIKUL DEWI WULANSARI P 6,60 8,20 9,75 8,50 8,00 9,50 50,55 8,70 Baik Lulus
17013-038-170-7 9033 ROHMATIKA NUR HIDAYAH P 6,80 7,40 8,25 8,25 8,50 9,00 48,20 8,69 Baik Lulus
17113-038-171-6 9042 SAKINATI AZKA YUNAN P 7,00 7,60 9,00 8,50 6,75 6,75 45,60 8,76 Baik Lulus
17213-038-172-5 9045 SARI IRAWAN P 8,40 7,00 9,25 8,75 9,00 9,25 51,65 8,67 Baik Lulus
17313-038-173-4 9055 SILVIA FIRMA ASTITI TIMUP 8,40 7,40 9,25 8,50 7,50 8,00 49,05 8,77 Baik Lulus
17413-038-174-3 9063 TIARA PUTRI P 6,60 7,20 9,50 8,75 8,00 9,75 49,80 8,81 Baik Lulus
17513-038-175-2 9071 TUTIK NI'MAH NURLATIFAH P 8,00 7,00 8,50 9,00 9,25 8,50 50,25 8,65 Baik Lulus
17613-038-176-9 9074 UMI SHOLICHATI BINTI NURP 7,80 7,80 8,75 7,50 6,50 8,00 46,35 8,76 Baik Lulus
17713-038-177-8 9092 YONIKA RAHMA HANIF P 8,60 7,80 8,75 9,25 8,50 9,25 52,15 8,84 Baik Lulus
17813-038-178-7 9100 ZELLA PERMATASARI P 8,60 8,60 9,75 9,00 9,00 9,75 54,70 8,88 Baik Lulus
17913-038-179-6 9110 OKTALISA TRI CAHYANI P 8,40 7,40 9,50 8,75 8,75 8,25 51,05 8,82 Baik Lulus
18013-038-181-5 9167 SINDY EKA NUR FAIZ P 7,80 7,80 9,75 8,75 8,25 9,25 51,60 8,70 Baik Lulus
18113-038-182-4 9773 BILQIS ALMIRA YUMNA P 7,60 6,80 9,00 9,00 8,75 8,50 49,65 8,66 Baik Lulus
18213-038-183-3 8695 AFIYATUL ULYAH P 5,80 7,60 6,75 7,50 8,25 9,00 44,90 8,48 Baik Lulus
18313-038-184-2 8712 ANISA BRIAN PRABANDARI P 7,20 7,60 8,75 6,25 9,25 8,50 47,55 8,72 Baik Lulus
18413-038-186-9 8722 ARINI FINI FAUZIAH P 6,20 6,80 6,25 6,00 7,50 9,25 42,00 8,64 Baik Lulus
18513-038-186-8 8726 ARISNA WINDARWATI P 6,80 6,60 8,75 7,75 8,00 7,50 45,40 8,64 Baik Lulus
18613-038-187-7 8740 AYU PALUPININGTYAS P 7,60 8,20 8,25 7,25 7,75 8,25 47,30 8,63 Baik Lulus
18713-038-188-6 8772 DIAH NURBAITI SHOLIKA P 7,60 6,40 5,75 6,00 8,25 8,00 42,00 8,58 Baik Lulus
18813-038-189-5 8773 DIANA SINTIA P 7,80 7,20 7,75 9,00 9,75 9,00 50,50 8,90 Baik Lulus
18913-038-190-4 8789 DYAH AYU KUSUMAWATI P 5,60 7,80 8,50 9,00 8,00 9,75 48,65 8,63 Baik Lulus
19013-038-191-3 8815 FARADILLA SHINTANA DEVI P 7,00 7,20 9,25 8,25 7,50 8,00 47,20 8,59 Baik Lulus
19113-038-192-2 8816 FARIDA KURNIA SANJAYA P 8,00 7,00 6,50 6,50 7,50 8,50 44,00 8,83 Baik Lulus
19213-038-193-9 8829 FINA MAULIANA ROHMAH P 7,80 6,20 7,00 7,00 8,00 7,75 43,75 8,53 Baik Lulus
19313-038-194-8 8830 FINA RUSDIANA P 7,20 7,20 9,00 8,25 7,75 9,00 48,40 8,79 Baik Lulus
19413-038-195-7 8849 HEWWIEN MA'ISYATI P 7,20 6,40 5,25 5,25 8,25 8,75 41,10 8,74 Baik Lulus
19513-038-196-6 8867 INDAH AMALIA AMROINI P 6,80 7,20 8,25 8,50 8,50 8,25 47,50 8,73 Baik Lulus
19613-038-196-5 8881 LILIK NUR FADILAH P 7,60 7,40 7,25 7,00 8,50 8,50 46,25 8,61 Baik Lulus
19713-038-197-4 8890 LULUK MUKHITA LAILATUL IP 6,60 6,00 4,75 5,00 8,25 9,00 39,60 8,68 Baik Lulus
19813-038-198-3 8898 MASFUFAH ANGGRAINI P 6,20 8,00 8,00 8,50 7,75 9,00 47,45 8,58 Baik Lulus
19913-038-199-2 8902 MEI NUR ANGGRAINI P 8,20 7,20 8,50 8,75 8,00 9,00 49,65 8,79 Baik Lulus
20013-038-200-9 8935 MUSLIYAH SYAHRAWANI ELSAP 9,20 8,60 7,25 7,75 8,75 8,50 50,05 8,85 Baik Lulus
